ACCESS A SAMPLE COURSE PLAN
Relevant standards targeting prior grade levels are included in all the mapping documents below.
Grade 3-5
Course | Codes | Mapping Documents | Prerequisites |
---|---|---|---|
Intro to Coding with Scratch | 1B-AP-10 1B-AP-12 1B-AP-15 1B-IC-21 | Course Plan | Entry-level |
Scratch Projects 1 – Fish Animation | 1B-AP-10 1B-AP-12 1B-AP-15 1B-IC-19 1B-IC-21 | Course Plan | Familiarity with Scratch |
Grade 6-8
Course | Codes | Mapping Documents | Prerequisites |
---|---|---|---|
Intro to Coding with Scratch | 2-AP-10 | Course Plan | Entry-level |
Scratch Projects 1 – Fish Animation | 2-CS-01 2-AP-10 2-AP-16 | Course Plan | Familiarity with Scratch |
Intro to Coding with Python Turtle | 2-AP-10 2-AP-13 2-AP-16 2-AP-19 | Course Plan | Entry-level |
Python Turtle Mini-Projects | 2-AP-10 2-AP-13 2-AP-14 2-AP-16 | Course Plan | Basic familiarity with Python and Python Turtle |
Intro to Python | 2-AP-11 2-AP-12 2-AP-14 | Course Plan | Entry-level. It’s recommended students complete Intro to Coding with Python Turtle first and are in grade 8. |
Intro to Game Development with Unity | 2-AP-11 2-AP-12 2-AP-19 | Course Plan | Entry-level. Recommended for Year 8 and up |
Grade 9-10
Course | Codes | Mapping Documents | Prerequisites |
---|---|---|---|
Python Turtle Mini-Projects | 3A-AP-15 3A-AP-16 3A-AP-17 3A-AP-18 3A-AP-21 3A-AP-23 | Course Plan | Basic familiarity with Python and Python Turtle |
Intro to Python | 3A-AP-14 3A-AP-17 3A-AP-18 | Course Plan | Entry-level. It’s recommended students complete Intro to Coding with Python Turtle first. |
Intro to HTML and CSS | 3A-IC-24 | Course Plan | Entry-level. |
HTML & CSS Project – Responsive Website | 3A-AP-13 3A-AP-16 3A-AP-17 3A-AP-21 | Course Plan | Basic familiarity with HTML & CSS. Recommended for Year 10 and up |
Intro to Game Development with Unity | 3A-AP-18 | Course Plan | Entry-level |
Grade 11-12
Course | Codes | Mapping Documents | Prerequisites |
---|---|---|---|
Intro to HTML and CSS | 3B-AP-20 3B-AP-24 | Course Plan | Entry-level. |