ACCESS A SAMPLE COURSE PLAN
Year 3/4
Course | Content descriptors | Course plans | Prerequisite |
---|---|---|---|
Intro to Coding with Scratch | ACTDIP010, ACTDIP011, ACTDIP013 | View Plan | Entry-level |
Scratch Projects – Fish Animation | ACTDIP010, ACTDIP011, ACTDIP013 | View Plan | Assumes basic familiarity with Scratch |
Scratch Projects – Cat on Trampoline | ACTDIP010, ACTDIP011, ACTDIP013 | View Plan | Assumes basic familiarity with Scratch |
Scratch Projects – Beach Clean Up Game | ACTDIP010, ACTDIP011, ACTDIP013 | View Plan | Assumes basic familiarity with Scratch |
Intermediate Scratch – Self-Driving Car Simulation | ACTDIP010, ACTDIP011, ACTDIP013 | View Plan | Assumes familiarity with Scratch, iterations, and conditionals |
Intro to Hardware & Software | ACTDIK007 | View Plan | Entry-level |
Additional Elaborations
Content Descriptor | Description | Resources |
---|---|---|
ACTDIP012 | Explain how student solutions and existing information systems meet common personal, school or community needs | View Resource |
ACTDIP013 | Plan, create and communicate ideas and information independently and with others, applying agreed ethical and social protocols | View Resource |
Year 5/6
Course | Content descriptors | Course plans | Prerequisite |
---|---|---|---|
Intro to Coding with Scratch | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Entry-level |
Scratch Projects – Fish Animation | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Assumes basic familiarity with Scratch |
Scratch Projects – Cat on Trampoline | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Assumes basic familiarity with Scratch |
Scratch Projects – Beach Clean Up Game | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Assumes basic familiarity with Scratch |
Intermediate Scratch – Self-Driving Car Simulation | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Assumes familiarity with Scratch, iterations, and conditionals |
Intro to Digital Systems | ACTDIK014 | View Plan | Entry-level. Familiarity with computer hardware and software recommended. |
Intro to Coding with Python Turtle | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Entry-level. Recommended year 6 and up |
Python Turtle Mini-Projects | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Assumes familiarity with Python Turtle. Recommended year 6 and up |
Intro to Photoshop | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Entry-level. Recommended year 6 and up |
Pixel Art Techniques in Photoshop | ACTDIP017, ACTDIP019, ACTDIP020, ACTDIP022 | View Plan | Assumes familiarity with Photoshop. Recommended year 6 and up |
Intro to Excel | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP147, ACMSP148, ACMSP170, ACMSP171 | View Plan | Entry-level. Recommended year 6 and up |
Excel Data – Large Spreadsheets | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP147, ACMSP148, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel. Recommended year 6 and up |
Excel Formulas – Foundations | ACTDIP016, ACTDIP018, ACTDIP019, ACTDIP022, ACMSP147, ACMSP148 | View Plan | Assumes basic familiarity with Excel. Recommended year 6 and up |
Excel Functions – Logic Control | ACTDIK015, ACTDIP016, ACTDIP017, ACTDIP022, ACMSP148 | View Plan | Assumes basic familiarity with Excel and formulas. Recommended year 6 and up |
Excel Functions – Lookup | ACTDIP016, ACTDIP018, ACTDIP019, ACTDIP022, ACMSP147, ACMSP148 | View Plan | Assumes basic familiarity with Excel and formulas. Recommended year 6 and up |
Excel Data – Conditional Formatting | ACTDIP016, ACTDIP018, ACTDIP019, ACTDIP022, ACMSP147, ACMSP148 | View Plan | Assumes familiarity with Excel, formulas, and logic functions. Recommended year 6 and up |
Excel Data – Charts | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP147, ACMSP148, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel. Recommended year 6 and up |
Additional Elaborations
Content Descriptor | Description | Resources |
---|---|---|
ACTDIP021 | Explain how student solutions and existing information systems are sustainable and meet current and future local community needs | View Resource |
ACTDIP022 | Plan, create and communicate ideas and information, including collaboratively online, applying agreed ethical, social, and technical protocols. | View Resource |
Year 7/8
Course | Content descriptors | Course plans | Prerequisite |
---|---|---|---|
Intro to Coding with Scratch | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Entry-level |
Scratch Projects – Fish Animation | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Assumes basic familiarity with Scratch |
Scratch Projects – Cat on Trampoline | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Assumes basic familiarity with Scratch |
Scratch Projects – Beach Clean Up Game | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Assumes basic familiarity with Scratch |
Intermediate Scratch – Self-Driving Car Simulation | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Assumes familiarity with Scratch, iterations, and conditionals |
Intro to Networks | ACTDIK023 | View Plan | Entry-level. Familiarity with digital systems recommended |
Intro to Coding with Python Turtle | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Entry-level |
Python Turtle Mini-Projects | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Assumes familiarity with Python Turtle. Recommended year 6 and up |
Intro to Python | ACTDIP028, ACTDIP030, ACTDIP031 | View Plan | Entry-level. Recommended year 8 and up |
Intro to Game Development with Unity | ACTDIP028, ACTDIP029, ACTDIP030, ACTDIP032 | View Plan | Entry-level. Recommended year 8 and up |
Intro to Photoshop | ACTDIK024, ACTDIP028, ACTDIP031, ACTDIP032 | View Plan | Entry-level |
Pixel Art Techniques in Photoshop | ACTDIK024, ACTDIP028, ACTDIP031, ACTDIP032 | View Plan | Assumes familiarity with Photoshop. Recommended year 6 and up |
Intro to Excel | ACTDIP026, ACTDIP028, ACTDIP032 | View Plan | Entry-level |
Excel Data – Large Spreadsheets | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel. |
Excel Formulas – Foundations | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel. |
Excel Functions – Logic Control | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel and formulas. |
Excel Functions – Lookup | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel and formulas. |
Excel Data – Conditional Formatting | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP170, ACMSP171 | View Plan | Assumes familiarity with Excel, formulas, and logic functions. |
Excel Data – Charts | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP147, ACMSP148, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel. |
Excel Data – Table Basics | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel and formulas. |
Excel Data – Pivot Tables | ACTDIP026, ACTDIP028, ACTDIP032, ACMSP170, ACMSP171 | View Plan | Assumes basic familiarity with Excel. |
Additional Elaborations
Content Descriptor | Description | Resources |
---|---|---|
ACTDIP027 | Define and decompose real-world problems, taking into account functional requirements and economic, environmental, social, technical, and usability constraints | View Resource |
Year 9/10
Courses | Content descriptors | Course plans | Level |
---|---|---|---|
Intro to HTML & CSS | ACTDIK035, ACTDIP038, ACTDIP039, ACTDIP043 | View Plan | Entry-level |
HTML & CSS Project – Responsive Website | ACTDIK035, ACTDIP038, ACTDIP039, ACTDIP043 | View Plan | Assumes familiarity with HTML & CSS. Recommended year 10 and up |
Intro to Coding with Python Turtle | ACTDIP037, ACTDIP039, ACTIDP041, ACTDIP042, ACTDIP043, ACTIDP044 | View Plan | Entry-level |
Intro to Python | ACTDIP040, ACTDIP041, ACTIDP044 | View Plan | Entry-level |
Intermediate Python Project – Pygame Game | ACTDIP037, ACTDIP039, ACTIDP041, ACTDIP042, ACTDIP043, ACTIDP044 | View Plan | Assumes familiarity with Python. |
Introduction to SQL | ACTDIP037, ACTDIP041, ACTDIP044 | View Plan | Assumes familiarity with Python. Uses Python environment to run SQL queries. Recommended year 10 and up |
Data Visualisation with Python | ACTDIK034, ACTDIK035, ACTDIP042 | View Plan | Assumes familiarity with Python. Requires Anaconda and Python version 3.6 or later installed |
Intro to Game Development with Unity | ACTDIP037, ACTDIP039, ACTDIP041, ACTDIP042, ACTDIP043, ACTDIP044 | View Plan | Entry-level |
Unity Mini-Projects | ACTDIP037, ACTDIP039, ACTDIP041, ACTDIP042, ACTDIP043, ACTDIP044 | View Plan | Assumes that students have completed Intro to Unity, or have familiarity with Unity & C# |
Unity Project – 3D Platformer | ACTDIP039, ACTDIP041, ACTDIP042, ACTDIP043, ACTDIP044 | View Plan | Assumes that students completed Unity Mini-Projects, or have basic familiarity with C# and Unity. Recommended year 10 and up |
Intro to VR with Unity | ACTDIK034, ACTDIP037, ACTDIP039, ACTDIP041 | View Plan | Assumes that students have completed Intro to Unity, or have familiarity with Unity & C# |
Unity VR Project – Rhythm Game | ACTDIK034, ACTDIP037, ACTDIP038, ACTDIP041 | View Plan | Assumes that students have completed Intro to VR with Unity or have familiarity with Unity, the XR Interaction Toolkit, & C# |
Intro to Godot Game Development | ACTDIP037, ACTDIP039, ACTDIP041, ACTDIP042, ACTDIP043, ACTDIP044 | View Plan | Assumes basic familiarity with programming logic. |
Excel Data – Data Tools | ACTDIP036, ACTDIP037, ACMSP228, ACMSP253 | View Plan | Assumes basic familiarity with Excel. |
Excel Formulas – Statistics | ACTDIP036, ACTDIP037, ACMSP228, ACMSP253 | View Plan | Assumes basic familiarity with Excel and formulas. |
Excel Functions – Text | ACTDIP036, ACTDIP037, ACMSP228, ACMSP253 | View Plan | Assumes basic familiarity with Excel and formulas. |
Intro to 3D Modeling with Blender | ACTDEP049, ACTDEP050 | View Plan | Entry-level |
Additional courses
Course | Content descriptors | Course plans | Prerequisite |
---|---|---|---|
Intro to JavaScript | ACTDIK036, ACTDIP037, ACTDIP038, ACTDIP041, ACTDIP043 | View Plan | Entry-level. Recommended year 9 and up. |
JavaScript Projects – Language Learning Game | ACTDIK036, ACTDIP037, ACTDIP038, ACTDIP041, ACTDIP043 | View Plan | Assumes familiarity with JavaScript. Recommend year 10 and up |
Intro to C++ | ACTDIP040, ACTDIP041, ACTIDP044 | View Plan | Entry-level, but C++ is a more advanced programming language. Recommend year 9 and up |